Wheels

X-Core Mag - 5 Spoke
Wheel Size |
20", 22", 24ʺ |
| Wheel Material | Enduro II: Fiber Reinforce Composite |
| Load Limit | 300 lbs |
| Rim Detail | Anti-Roll-Off Design |
| Handrim Material | Aluminum Black/Silver Anodize |
| Composite Handrim | |
| Axle Diameter | 1/2ʺ |
| Axle Width | 2.32ʺ (58.93 mm) Standard |
| CEW Warranty | Limited 3 Year Warranty |
| Wheel Weight | Total Weight Including Wheel and Bearings (Without Tire & Handrim): 2.20 lbs (24"), 1.98 lbs (22"), 1.82 lbs (20"). |

X-Core - 3 Spoke
| Wheel Size | 25ʺ |
| Wheel Material | Carbon Fiber Composite |
| Load Limit | 300 lbs |
| Rim Detail | All-Round Aluminum |
| Handrim Material | Aluminum Black Hard Anodize |
| Axle Diameter | 1/2ʺ and 12 mm |
| Hub Width | 2 1/6ʺ (52.4 mm) Narrow |
| 2 5/16ʺ (58.7 mm) Wide | |
| CEW Warranty | Limited 3 Year Warranty |
| Wheel Weight | Handrim Assembled Carbon Fiber Composite Wheel (Without Tire): 3.31 lbs |